$1,495,000
Check out my tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Vinyl |
Other Interior Features | Handicap Access, Storage |
Stories | 1 |
---|---|
POOL | Heated |
Parking | Assigned, Covered, Guest, Two Spaces |
Air Conditioning | Central Air |
HOA Amenities | Management |
Security Features | Closed Circuit Camera(s), Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
Status | For Sale |
---|---|
LIVING SPACE | 968 Sq.Ft. |
MLS® ID | 202516041 |
Type | Condo |
Year Built | 2021 |
Neighborhood | Kaka’ako |
Architecture Styles | High Rise |
View Description | City, Mountain(s), Ocean, Other |
ELEMENTARY SCHOOL | Kaahumanu |
MIDDLE SCHOOL | Stevenson |
HIGH SCHOOL | Mckinley |
SALES PRICE | $1,495,000 |
---|---|
REAL ESTATE TAXES | $8,350/yr |
Maintenance Fee | $1,277/mo |
HOA Fees | $31 |
Experience elevated living with unparalleled amenities.
Chip
Kaka’ako is home to several brew pubs and offers plenty of outdoor activities, including surfing, and jogging along the scenic Ala Moana Beach Park.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect