$720,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate, Carpet |
Other Interior Features | Ceramic Tile, Laminate, Carpet |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt, Composition |
Lot Features | Cleared, Level |
Status | Sold |
---|---|
LIVING SPACE | 2,380 Sq.Ft. |
LOT SIZE | 6,374 Acres |
MLS® ID | 202219323 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Detach Single Family |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Leihoku |
MIDDLE SCHOOL | Waianae |
HIGH SCHOOL | Waianae |
SALES PRICE | $720,000 |
---|---|
REAL ESTATE TAXES | $2,101/yr |
Zoning | 05 - R-5 Residential District |
Enjoy the privacy and security of a gated, beautifully landscaped yard with sprinkler system and fruit trees.
Chip Lewis
Chip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect