$865,000
Discover the epitome of island living in this charming 3-bedroom, 2 1/2-bathroom single-family home with 2-car garage in the heart of Kapolei. This corner-lot home is ideally situated on a large 4,727 sq ft lot with large grassy from yard. Upgrades in recent years include a 14 panel leased PV system, completely renovated kitchen, 3 new split AC units, new central AC system, and new irrigation system. Sellers are open to buyer assuming 2.75% VA loan. With proximity to pristine beaches, shopping centers, and vibrant local amenities, this home offers the perfect blend of comfort and convenience in paradise.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
Lot Features | Cleared, Corner Lot, Level |
Parking | Garage, Two Car Garage, Two Spaces, On Street |
Substructure | Slab |
Security Features | Key Card Entry |
Other Exterior Features | Landscaping |
Status | Sold |
---|---|
LIVING SPACE | 1,348 Sq.Ft. |
LOT SIZE | 4,727 Sq.Ft. |
MLS® ID | 202325139 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Kapolei |
Architecture Styles | Detached |
View Description | Garden, Mountain(s) |
ELEMENTARY SCHOOL | Kapolei |
MIDDLE SCHOOL | Kapolei |
HIGH SCHOOL | Kapolei |
SALES PRICE | $865,000 |
---|---|
REAL ESTATE TAXES | $2,652/yr |
Maintenance Fee | $55/mo |
HOA Fees | $45 |
With its beautiful scenery and diverse range of activities, Kapolei is a popular option for families relocating to Hawaii.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect