$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Vinyl |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Underground Utilities, Water Available |
POOL | Community |
Lot Features | Dead End, Other, Level |
Parking | Driveway, Garage, Two Car Garage, Two Spaces |
Security Features | Key Card Entry |
Other Exterior Features | Landscaping |
Status | Sold |
---|---|
LIVING SPACE | 1,299 Sq.Ft. |
LOT SIZE | 1,367 Sq.Ft. |
MLS® ID | 202410792 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Ewa Beach |
Architecture Styles | Detached |
View Description | None |
ELEMENTARY SCHOOL | Pohakea |
MIDDLE SCHOOL | Ilima |
HIGH SCHOOL | Campbell |
SALES PRICE | $835,000 |
---|---|
Buyer Agency Compensation | 2.5% |
REAL ESTATE TAXES | $2,504/yr |
Maintenance Fee | $525/mo |
HOA Fees | $50 |
Close to everything Ewa Beach has to offer
Chip
Ewa Beach is both a wonderful and more affordable option for anyone seeking a tranquil, beachside lifestyle in Hawaii.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect