$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Vinyl |
Other Interior Features | Vinyl |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Underground Utilities |
ROOF | Composition |
Lot Features | Level |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,299 Sq.Ft. |
LOT SIZE | 1,367 Acres |
MLS® ID | 202410792 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Ewa Beach |
Architecture Styles | CPR, Detach Single Family |
ELEMENTARY SCHOOL | Pohakea |
MIDDLE SCHOOL | Ilima |
HIGH SCHOOL | Campbell |
SALES PRICE | $835,000 |
---|---|
Buyer Agency Compensation | 2.5% |
REAL ESTATE TAXES | $2,504/yr |
HOA Fees | $575 |
Zoning | 11 - A-1 Low Density Apartment |
Close to everything Ewa Beach has to offer
Chip
Ewa Beach is both a wonderful and more affordable option for anyone seeking a tranquil, beachside lifestyle in Hawaii.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect