$818,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Flooring | Laminate, Carpet |
Other Interior Features | Laminate, Carpet |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level |
Status | Represented Buyer |
---|---|
LIVING SPACE | 1,320 Sq.Ft. |
LOT SIZE | 1,143 Sq.Ft. |
MLS® ID | 202132028 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Ewa Beach |
Architecture Styles | CPR, Detach Single Family |
View Description | Mountain(s) |
SALES PRICE | $818,000 |
---|---|
REAL ESTATE TAXES | $2,120/yr |
HOA Fees | $500 |
Ewa Beach is both a wonderful and more affordable option for anyone seeking a tranquil, beachside lifestyle in Hawaii.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect