$765,000
Check out my tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Vinyl |
| Other Interior Features | Storage |
| Stories | 2 |
|---|---|
| Lot Features | Planned Unit Development, Private, Yard |
| Parking | Assigned, Carport, Guest, One Space, On Street |
| HOA Amenities | Management |
| Security Features | Key Card Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,453 Sq.Ft. |
| TOTAL AREA | 1,453 Sq.Ft. |
| LOT SIZE | 1,667 Sq.Ft. |
| MLS® ID | 202505368 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Mililani |
| View Description | Garden, None |
| ELEMENTARY SCHOOL | Mililani Uka |
| MIDDLE SCHOOL | Mililani |
| HIGH SCHOOL | Mililani |
| SALES PRICE | $765,000 |
|---|---|
| Buyer Agency Compensation | Negotiable |
| REAL ESTATE TAXES | $1,960/yr |
| Maintenance Fee | $775/mo |
| HOA Fees | $55 |
Mililani offers a comfortable and convenient lifestyle for those looking for a peaceful place to call home.
Read moreChip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect