$4,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Other Interior Features | Ceiling Fan(s), Storage, Cable TV, Window Treatments |
| Stories | 2 |
|---|---|
| Utilities | None |
| Lot Features | Private, Yard |
| Parking | Covered, Garage, Guest, Two Spaces, On Street, Garage Door Opener |
| Air Conditioning | Window Unit(s) |
| Security Features | Key Card Entry, Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Fully Fenced |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,428 Sq.Ft. |
| TOTAL AREA | 2,590 Sq.Ft. |
| LOT SIZE | 3,590 Sq.Ft. |
| MLS® ID | 202407247 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Detached |
| View Description | None |
| ELEMENTARY SCHOOL | Waikele |
| MIDDLE SCHOOL | Waipahu |
| HIGH SCHOOL | Waipahu |
| Lease Price | $4,000/mo |
|---|
Chip's goal is to fully understand the unique needs of his clients and to provide the absolute highest level of service.
Let's Connect